Shoalhaven Greyhound Racing Club racing returns to Monday for FY ending 2021-22 mostly twilight with the Ladbrokes Puppy Classic in April 2021 heats Easter Sunday 17th and Saturday Night Final 23rd April and now $40,000 to the winner moving to Group 2 GC Australia Status
For current box draw please click here
TRACK | RACE DATE | TIME | NOM CLOSING DAY |
Nowra | Sunday, 4 July 2021 | Twilight | Wednesday, 30 June 2021 |
Nowra | Monday, 12 July 2021 | Night | Thursday, 8 July 2021 |
Nowra | Monday, 19 July 2021 | Night | Thursday, 15 July 2021 |
Nowra | Monday, 26 July 2021 | Night | Thursday, 22 July 2021 |
Nowra | Monday, 2 August 2021 | Night | Thursday, 29 July 2021 |
Nowra | Monday, 9 August 2021 | Night | Thursday, 5 August 2021 |
Nowra | Monday, 16 August 2021 | Night | Thursday, 12 August 2021 |
Nowra | Monday, 23 August 2021 | Night | Thursday, 19 August 2021 |
Nowra | Monday, 30 August 2021 | Night | Thursday, 26 August 2021 |
Nowra | Monday, 6 September 2021 | Night | Thursday, 2 September 2021 |
Nowra | Monday, 13 September 2021 | Night | Thursday, 9 September 2021 |
Nowra | Monday, 20 September 2021 | Night | Thursday, 16 September 2021 |
Nowra | Monday, 27 September 2021 | Night | Thursday, 23 September 2021 |
Nowra | Monday, 4 October 2021 | Night | Thursday, 30 September 2021 |
Nowra | Monday, 11 October 2021 | Night | Thursday, 7 October 2021 |
Nowra | Monday, 18 October 2021 | Night | Thursday, 14 October 2021 |
Nowra | Monday, 25 October 2021 | Night | Thursday, 21 October 2021 |
Nowra | Monday, 1 November 2021 | Night | Thursday, 28 October 2021 |
Nowra | Monday, 8 November 2021 | Night | Thursday, 4 November 2021 |
Nowra | Monday, 15 November 2021 | Night | Thursday, 11 November 2021 |
Nowra | Monday, 22 November 2021 | Night | Thursday, 18 November 2021 |
Nowra | Monday, 29 November 2021 | Night | Thursday, 25 November 2021 |
Nowra | Monday, 6 December 2021 | Night | Thursday, 2 December 2021 |
Nowra | Monday, 13 December 2021 | Night | Thursday, 9 December 2021 |
Nowra | Monday, 20 December 2021 | Night | Thursday, 16 December 2021 |
Nowra | Monday, 27 December 2021 | Night | Thursday, 23 December 2021 |
Nowra | Monday, 3 January 2022 | Night | Thursday, 30 December 2021 |
Nowra | Monday, 10 January 2022 | Night | Thursday, 6 January 2022 |
Nowra | Monday, 17 January 2022 | Night | Thursday, 13 January 2022 |
Nowra | Monday, 24 January 2022 | Night | Thursday, 20 January 2022 |
Nowra | Monday, 31 January 2022 | Night | Thursday, 27 January 2022 |
Nowra | Monday, 7 February 2022 | Night | Thursday, 3 February 2022 |
Nowra | Monday, 14 February 2022 | Night | Thursday, 10 February 2022 |
Nowra | Monday, 21 February 2022 | Night | Thursday, 17 February 2022 |
Nowra- | Monday, 28 February 2022 | Night | Thursday, 24 February 2022 |
Nowra | Monday, 7 March 2022 | Night | Thursday, 3 March 2022 |
Nowra | Monday, 14 March 2022 | Night | Thursday, 10 March 2022 |
Nowra | Monday, 21 March 2022 | Night | Thursday, 17 March 2022 |
Nowra | Monday, 28 March 2022 | Night | Thursday, 24 March 2022 |
Nowra | Monday, 4 April 2022 | Night | Thursday, 31 March 2022 |
Nowra | Monday, 11 April 2022 | Night | Thursday, 7 April 2022 |
Nowra | Sunday, 17 April 2022 | Twilight | Wednesday, 13 April 2022 |
Nowra | Saturday, 23 April 2022 | Twilight | Tuesday, 19 April 2022 |
Nowra | Monday, 2 May 2022 | Twilight | Thursday, 28 April 2022 |
Nowra | Monday, 23 May 2022 | Twilight | Thursday, 19 May 2022 |
Nowra | Monday, 30 May 2022 | Twilight | Thursday, 26 May 2022 |
Nowra | Monday, 6 June 2022 | Night | Thursday, 2 June 2022 |
Nowra | Monday, 13 June 2022 | Night | Thursday, 9 June 2022 |
Nowra | Monday, 20 June 2022 | Night | Thursday, 16 June 2022 |
Nowra | Monday, 27 June 2022 | Night | Thursday, 23 June 2022 |
Sectional RecordsCurrent track records
365m 20.24 Hesa Felon (11/5/09)
520m 29.46 Awesome Catch (19/07/2020) 29.46 Winlock On Top (19/07/2020) 630m 36.09 El Rapido (29/06/2020)
722m 42.35 Saffron Bond (1/6/11)
365m 1st Section 8.34 Jump The Gun (8/6/15)
520m 1st Section 4.24 Are Jai Que (05/01/15)
520m 2nd Section 16.65 Bit Flash (25/07/2020)
630m 1st Section Edie Beauchamp 10.13 (20/03/06)
630m 2nd Section Edie Beauchamp 23.06 (20/03/06)
722m 1st Section Show Me Confetti 3.26 (20/5/19)
722m 2nd Section Show Me Confetti 15.13 (20/5/19)
Trial Times
Trials Wednesday Morning (7.30am to 8.30am + 8.40am until finished must be Booked)
Friday Mornings** (8.00am to 9.00am or later ALL must be booked) After the last race on race nights…